BMW Car Magazine
From the M1 to the Z8, BMW Car has the tastiest features, covering every aspect of BMW ownership from buying and driving to enjoying the ultimate driving machines.
BMW Car is the world's biggest selling independent BMW magazine which has developed into a premium-product publication through featuring stunning photography with beautifully designed layouts and sharply focussed editorial printed on high grade quality matt gloss paper. A joy to hold and read and one you'll want to keep.
Subscribe now and get 20% off your annual subscription!
(Offer only available in the UK)
Website
www.bmwcarmagazine.com & www.bmwcarshowroom.com
Subscribe
UK & Rest Of The World |
USA & Canada Only |
Contact
| Editor | ||
|---|---|---|
| Bob Harper | bharper@unity-media.com | 01732 748033 |
| Advertisement Sales Manager | ||
| Claire Greenland | cgreenland@unity-media.com | 01732 748052 |
| Ad Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
Advertising Services
| AD RATES | 1 | 6 | 12 |
|---|---|---|---|
| Full Page | £1650 | £1500 | £1350 |
| Half Page | £900 | £825 | £750 |
| Quarter Page | £500 | £450 | £400 |
| Eighth Page | £275 | £250 | £225 |
| DPS | £3050 | £2800 | £2550 |
| IFC | £2050 | £1875 | £1750 |
| IBC | £1950 | £1800 | £1700 |
| OBC | £2150 | £1950 | £1800 |
| Loose Inserts | £45 per 1000 | ||
| Special Positions | 10% extra | ||
Mechanical Data
| Page type area | 255mm x 200mm |
|---|---|
| Page Trim Size | 285mm x 220mm |
| Page Bleed Size | 291mm x 226mm |
| Eighth page | 60mm x 97mm |
| Quarter Page | 125mm x 97mm |
| Quarter Page (Horizontal strip) | 60mm x 200mm |
| Half Page Horizontal type area | 125mm x 200mm |
| Half Page Horizontal trim size | 142mm x 220mm |
| Half Page Horizontal bleed size | 148mm x 226mm |
| Half Page Vertical type area | 255mm x 97mm |
| Half Page Vertical trim size | 285mm x 105mm |
| Half Page Vertical bleed size | 291mm x 111mm |
| DPS type area* | 255mm x 420mm |
| DPS trim size* | 285mm x 440mm |
| DPS bleed size* | 291mm x 446mm |
Digital file specification, preferred packages:
QuarkXPress, Photoshop, Illustrator or high res (300dpi) EPS, Tiff or Jpeg.
PDF files to be supplied as high resolution CMYK format with all fonts and pictures embedded.
All adverts must be supplied to the correct size
All measurements are height (mm) x width (mm)
Adverts can be supplied via Email, FTP or CD, please call for FTP details
Important DPS* information:
DPS’ to be supplied as a single PDF (ie. NOT 2 separate pages) with 6mm gutter loss allowance / double image (3mm per page) - this allowance should be on the spine edge, within the trim width.Important matter should avoid the gutter loss area