Conservatory Magazine
With a unique circulation individually tailored to the fast growing UK conservatory trade, Conservatory Magazine leads the market for news, product developments and technical articles.
This is the only publication serving the conservatory industry which offers its own exclusive and independent, readership audience.
Published 6 issues a year.
Conservatory Magazine has a 'consumer magazine' feel which provokes a high level of response from the readers.
Website
Contact
| Editor | ||
|---|---|---|
| Davinia Gill | dgill@unity-media.com | 07876 198 671 |
| Sales Director | ||
| Andy Dunn | adunn@unity-media.com | 01732 748065 |
| Sales Executive | ||
| Victoria Reay | vreay@unity-media.com | 01732 748063 |
| Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
Subscribe To Conservatory Magazine
Please fill in your details below to request your free (in UK only) subscription to Conservatory Magazine
Media Information
Circulation Breakdown
Conservatory Magazine has by far and away the most clearly targeted, highly developed independent circulation profile within its industry.
Compiled from active enquirers within the Conservatory business this readership offers Advertisers a sure-fire receptive audience totally dedicated to Conservatories and ancillary products whether from those fabricators, installers, contractors or developers who are undertaking works right now - or from specifiers, architects, designers or builders looking to specify for the future. There is no better audience dedicated toward the business of Conservatories - anywhere!
| Business Activity (Publisher's Statement Allowing For Multi Functioning) | |||
|---|---|---|---|
| Conservatory Installers | 3,980 | ||
| Conservatory Fabricators | 2,648 | ||
| Buyers & Specifiers of Conservatories & Ancillaries | 2,740 | ||
| Building Contractors & Developers | 807 | ||
| Total* | 7,395 | ||
| Age Of Requests | |||
|---|---|---|---|
| Under 1 year | 5,499 | ||
| 1 - 2 years | 1,911 | ||
| 2 - 3 years | 1 | ||
| Total* | 7,411 | ||
*ABC audit Nov/Dec 2008 issue
Editorial Features List For 2009
January/February
Under Floor Heating
Flooring
Roofing
March/April
Timber Conservatories
Colour
Ventilation
Blinds
(3,000 additional copies for Glassex)
May/June
Patios and Doors
Air Conditioning
Under floor heating
July/August
Roofs
Roofing Systems & Kits
Decking
Colour
September/October
Doors and Windows
Blinds
Air Conditioning
Under floor heating
(3,000 additional copies for Interbuild)
November/December
Machinery
Colour
Information Technology
Advertising Services
| Display Rates | |||
|---|---|---|---|
| 1 | 3 | 6 | |
| DPS | £2,600 | £2,200 | £1,800 |
| Full Page | £1,400 | £1,200 | £1,000 |
| Half Page | £800 | £700 | £600 |
| Quarter Page | £550 | £500 | £450 |
| Quarter Page Strip | £550 | £500 | £450 |
| Cover Rates | |||
|---|---|---|---|
| Front Cover | £2,600 | ||
| Gatefold Inside Front | £2,500 | ||
| Inside Front Cover | £1,750 | ||
| Back Cover | £1,850 | ||
| Inside Back Cover | £1,650 | ||
| Classifieds & Recruitment Rates | |||
|---|---|---|---|
| Full Page | £1,200 | ||
| Half Page | £700 | ||
| Quarter Page | £400 | ||
| Eight Page | £250 | ||
| SCC (Single Column CM) | £15 | ||
| Box Number | £25 | ||
Trade Directory
An easy to use, highly successful reference directory, arranged in alphabetical order under the heading of your choice.
1 Year Box with logo £290
1 Year Box with colour and logo £340
Products & Trade Literature
A full colour reproduction of your latest brochure or product photography and approximately 70 words of promotional text. Each entry is allocated a number for the reader enquiry service.
1 Insertion £200
3 Insertions £175
6 Insertions £150
People On The Move
A full colour reproduction of your latest recruit with approximately 70 words of promotional text.
1 Insertion £190
3 Insertions £160
Mechanical Data
| Page type area | 265mm x 190mm |
|---|---|
| Page Trim Size | 297mm x 210mm |
| Page Bleed Size | 303mm x 216mm |
| Quarter page | 124mm x 90mm |
| Quarter page (horizontal strip) | 66mm x 190mm |
| Half Page Horizontal type area | 124mm x 190mm |
| Half Page Horizontal trim size | 145mm x 210mm |
| Half Page Horizontal bleed size | 151mm x 216mm |
| Half Page Vertical type area | 265mm x 90mm |
| Half Page Vertical trim size | 297mm x 100mm |
| Half Page Vertical bleed size | 303mm x 106mm |
| DPS type area* | 265mm x 394mm |
| DPS trim size* | 297mm x 420mm |
| DPS bleed size* | 303mm x 426mm |
| Half page DPS type area* | 124mm x 394mm |
| Half page DPS trim size* | 145mm x 420mm |
| Half page DPS bleed size* | 151mm x 426mm |
Digital file specification, preferred packages:
QuarkXPress, Photoshop, Illustrator or high res (300dpi) EPS, Tiff or Jpeg.
PDF files to be supplied as high resolution CMYK format with all fonts and pictures embedded.
All adverts must be supplied to the correct size
All measurements are height (mm) x width (mm)
Adverts can be supplied via Email, FTP or CD, please call for FTP details
Important DPS* information:
DPS’ to be supplied as a single PDF (ie. NOT 2 separate pages) no gutter loss is needed as magzines are saddle stitched