
With a unique circulation individually tailored to the fast growing UK conservatory trade, Conservatory Magazine leads the market for news, product developments and technical articles.
This is the only publication serving the conservatory industry which offers its own exclusive and independent, readership audience.
Published 6 issues a year.
Conservatory Magazine has a 'consumer magazine' feel which provokes a high level of response from the readers.
| Editor | ||
|---|---|---|
| Davinia Gill | dgill@unity-media.com | 01732 198671 |
| Sales Director | ||
| Andy Dunn | adunn@unity-media.com | 01732 748065 |
| Group Advertisement Manager | ||
| Natalie Luck | nluck@unity-media.com | 01732 748060 |
| Advertising & Classified Manager | ||
| Patsy Kelly | pkelly@unity-media.com | 01732 748098 |
| Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Circulation Manager | ||
| Sarah Nisbet | snisbet@unity-media.com | 01732 748081 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
Conservatory Magazine has by far and away the most clearly targeted, highly developed independent circulation profile within its industry.
Compiled from active enquirers within the Conservatory business this readership offers Advertisers a sure-fire receptive audience totally dedicated to Conservatories and ancillary products whether from those fabricators, installers, contractors or developers who are undertaking works right now - or from specifiers, architects, designers or builders looking to specify for the future. There is no better audience dedicated toward the business of Conservatories - anywhere!
| Business Activity (Publisher's Statement Allowing For Multi Functioning) | |||
|---|---|---|---|
| Conservatory Installers | 3,980 | ||
| Conservatory Fabricators | 2,648 | ||
| Buyers & Specifiers of Conservatories & Ancillaries | 2,740 | ||
| Building Contractors & Developers | 807 | ||
| Total* | 7,395 | ||
January/February
Underfloor Heating
Flooring
Roofing
March/April (3000 additional copies for Glassex)
Timber Conservatories
Colour
Ventilation
May/June
Patios & Doors
Air Conditioning
Underfloor Heating
July/August
Roofs
Roofing Systems & Kits
Decking
Air Conditioning
September/October
Doors & Windows
Blinds
Colour
Underfloor Heating
November/December
Marketing Conservatories
IT
Machinery
Furniture
| Display Rates | |||
|---|---|---|---|
| 1 | 3 | 6 | |
| DPS | £2,600 | £2,200 | £1,800 |
| Full Page | £1,400 | £1,200 | £1,000 |
| Half Page | £800 | £700 | £600 |
| Quater Page | £550 | £500 | £450 |
| Quater Page Strip | £550 | £500 | £450 |
| Cover Rates | |||
|---|---|---|---|
| Front Cover | £2,600 | ||
| Gatefold Inside Front | £2,500 | ||
| Inside Front Cover | £1,750 | ||
| Back Cover | £1,850 | ||
| Inside Back Cover | £1,650 | ||
| Classifieds & Recruitment Rates | |||
|---|---|---|---|
| Full Page | £1,200 | ||
| Half Page | £700 | ||
| Quater Page | £400 | ||
| Eight Page | £250 | ||
| SCC (Single Column CM) | £15 | ||
| Box Number | £25 | ||
Trade Directory
An easy to use, highly successful reference directory, arranged in alphabetical order under the heading of your choice.
1 Year Box with logo £290
1 Year Box with colour and logo £340
Products & Trade Literature
A full colour reproduction of your latest brochure or product photography and approximately 70 words of promotional text. Each entry is allocated a number for the reader enquiry service.
1 Insertion £200
3 Insertions £175
6 Insertions £150
People On The Move
A full colour reproduction of your latest recruit with approximately 70 words of promotional text.
1 Insertion £190
3 Insertions £160
| Type Area | Trim Size | Bleed Size | |
|---|---|---|---|
| Full Page | 265mm x 190mm | 297mm x 210mm | 303mm x 216mm |
| Quarter Page | 124mm x 90mm | n/a | n/a |
| Quarter Page Strip | 66mm x 190mm | n/a | n/a |
| Half Page Horizontal | 124m x 190mm | 145mm x 210mm | 148mm x 216mm |
| Half Page Vertical | 265m x 90mm | 297mm x 100mm | 303mm x 103mm |
| Junior Page | 200mm x 140mm | n/a | n/a |
| DPS* | 265mm x 394mm | 297mm x 420mm | 303mm x 426mm |
| Half Page DPS* | 124mm x 394mm | 145mm x 420mm | 148mm x 426mm |
*All DPS adverts should be provided as two single page files.
All sizes are depth x width and in millimetres.
Digital File Formats
Digital files to be Mac formatted, preferred packages: QuarkXPress, PhotoShop, Illustrator or save as high resolution (300dpi) EPS, Tiff or Jpeg. PDF files to be supplied as high resolution CMYK format with all fonts embedded. Adverts can be supplied via Email, FTP or CD. Digital files only accepted - no film.
Cancellation
8 weeks before publication date.