
From the best tuned and styled cars to the latest motorsport monsters, it's covered in the best blue oval mag.
Subscribe now and receive a Autoglym Valet Kit absolutely free (UK only).
USA & Canada Only | Rest Of The World |
| Editor | ||
|---|---|---|
| Dave Moore | dmoore@unity-media.com | 01732 748000 |
| Advertisement Sales Manager | ||
| Melanie O'Neill | moneill@unity-media.com | 01732 748056 |
| Ad Production Manager | ||
| Lisa White | lwhite@unity-media.com | 01732 748049 |
| Subscription Manager | ||
| Sarah Nisbet | snisbet@unity-media.com | 01732 748081 |
| Publisher | ||
| Colin Wilkinson | 01732 748000 | |
| Full Colour Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £1,400 | £1,300 | £1,250 |
| Half Page | £860 | £800 | £760 |
| Quater Page | £490 | £450 | £420 |
| DPS | £2,700 | £2,550 | £2,450 |
| Spot Colour Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £1,070 | £1,000 | £960 |
| Half Page | £605 | £550 | £520 |
| Quater Page | £340 | £310 | £290 |
| DPS | £2,070 | £1,970 | £1,900 |
| Mono Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| Full Page | £935 | £875 | £850 |
| Half Page | £560 | £515 | £490 |
| Quater Page | £305 | £280 | £260 |
| Eigth Page | £170 | £150 | £140 |
| DPS | £1,800 | £1,700 | £1,650 |
| Cover Rates | |||
|---|---|---|---|
| 1 | 6 | 12 | |
| IFC | £1,600 | £1,500 | £1,450 |
| IBC | £1,500 | £1,400 | £1,350 |
| OBC | £1,700 | £1,600 | £1,550 |
| Other Rates | |||
|---|---|---|---|
| Special Positions | 10% Extra | ||
| Inserts | £45 Per 1,000 (1-4 pages) | ||
| Facing Matter | 10% Extra | ||
| Classified | £15 Per SCC | ||
| Bleed | 10% Extra | ||
| Published | Monthly | ||
Mono
Second colour: Screen 133, positives right reading emulsion side down or same size camera ready artwork.
Full Colour
Screen 150, positives right reading emulsion side down. Artwork and transparencies accepted, colour origination charged extra.
Copy Date
Five weeks prior to publication
| Page Type Area | 266mm x 190mm |
|---|---|
| Page Trim Size | 297mm x 210mm |
| Page Bleed Size | 303mm x 216mm |
| Eighth Page | 63mm x 92mm |
| Quater Page | 130mm x 92mm |
| Quater Page (Strip) | 63mm x 190mm |
| Half Page Horizontal Type Area | 130mm x 190mm |
| Half Page Horizontal Trim Size | 145mm x 210mm |
| Half Page Horizontal Bleed Size | 148mm x 216mm |
| Half Page Vertical Type Area | 266mm x 92mm |
| Half Page Vertical Trim Size | 297mm x 101mm |
| Half Page Vertical Bleed Size | 303mm x 104mm |
| DPS* Type | 266mm x 394mm |
| DPS* Trim Size | 297mm x 420mm |
| DPS* Bleed Size | 303mm x 426mm |
Digital files to be Mac formatted, preferred packages: QuarkXPress, PhotoShop, Illustrator or save as high resolution (300dpi) EPS, Tiff or Jpeg. PDF files to be supplied as high resolution CMYK format with all fonts embedded. Adverts can be supplied via Email, FTP or CD. Digital files only accepted - no film.
* All DPS adverts should be provided as two single page files.
Colour - 8 weeks before publication date.
Mono - 6 weeks before publications.
Cancellation - 12 weeks before publication date.