
Website
Editor
Matthew Downs
mdowns@unity-media.com
01732 748032
Sales Director
Andy Dunn
adunn@unity-media.com
01732 748065
Display Sales Executive
Adele Taylor
ataylor@unity-media.com
01732 748062
Production Manager
Lisa White
lwhite@unity-media.com
01732 748049
Online Manager
Emma Grigg
egrigg@unity-media.com
Publisher
Colin Wilkinson
Subscriptions
subs@unity-media.com
01732 748082
Subscribe Online
Your Build Magazine
Your Build Magazine is the only magazine mailed exclusively to the self builder providing them with a guide through the various stages of their build project.
Thousands of self builders embark on the journey of building new luxury homes every year. Over 25,000 planning applications have been applied for and approved in the past 12 months alone, making self build the fastest growing market of all the building sectors, with an estimated worth of over £4 billion per year.
Your Build Magazine's aim is to educate the self builder about the thousands of innovative products that can be involved in a complex build. Each issue will be packed with helpful information such as how to finance the build, handy tips for self building, case studies, the latest products, project houses and much, much more.
Your Build Magazine is published 4 times a year.
(Quarterly: January-March; April-June; July-September; October-December)
Media Pack

Download the Your Build Magazine Media Pack
Display Ad Rates
| Insertions | |||
|---|---|---|---|
| 1 | 4 | ||
| DPS | £2700 | £2160 | |
| Full Page | £1400 | £1120 | |
| Half Page | £750 | £600 | |
| Quarter Page | £450 | £360 | |
| Quarter Page Strip | £500 | £400 | |
| Cover Rates | |||
|---|---|---|---|
| 1 | 4 | ||
| Inside Front Cover | £1700 | £1360 | |
| Inside Back Cover | £1500 | £1200 | |
| Back Cover | £1700 | £1360 | |
Classified Rates
| Your Build Magazine's A-Z classified section covers a wide variety of products and services displayed in a clear and logical format. Your advertisement can be put under the heading of your choice and costs start from as little as £125 per issue. | ||
| 1 | 4 | |
|---|---|---|
| Option 1: 1/16 page 30mm x 94mm | £150 | £125 |
| Option 2: 1/8 page 60mm x 94mm | £300 | £250 |
| Option 3: 1/4 page 120mm x 94mm | £600 | £500 |
Mechanical Data
| DPS Type Area | 255mm x 420mm |
|---|---|
| DPS Trim Size | 285mm x 440mm |
| DPS Bleed Size | 291mm x 446mm |
| Full Page Type Area | 255mm x 194mm |
| Full Page Trim Size | 285mm x 220mm |
| Full Page Bleed Size | 291mm x 226mm |
| Half Page Vertical Type Area | 255mm x 94mm |
| Half Page Vertical Trim Size | 285mm x 106mm |
| Half Page Vertical Bleed Size | 291mm x 112mm |
| Half Page Horizontal Type Area | 120mm x 194mm |
| Half Page Horizontal Trim Size | 136mm x 220mm |
| Half Page Horizontal Bleed Size | 142mm x 226mm |
| Quater Page Vertical | 120mm x 94mm |
| Quarter Page Horizontal | 60mm x 194mm |
Copy Requirements
Mac formatted, QuarkXPress, Photoshop, EPS, Tiff or JPEG at 300dpi. PDF files saved as high-resolution CMYK with fonts embedded.
Adverts can be supplied via Email, FTP or CD, please call for FTP details.

